Features:
1. Super thin and ultra narrow bezel, Fully enclosed design, the whole PC is dustproof.
2. Seamless design, front panel IP65 waterproof.
3. Full aluminum alloy enclosure with paint spraying and dull polish, anti-EMI, corrosion resistance, excellent performance of heat dissipation.
4. Industrial LCD panel, wide viewing angle, high nits, true color.
5. Adopt multi-points PCAP touch panel, high sensitive and fast-response. Covered with 2mm tempered glass for vandalproof.
6. High performance motherboard, 7x24 continuous operation.
7. Support wall mounting, desk stand, embedded mounting.
8. 3 COM optional, RS232/RS422/RS485 Optional.
PC | |
CPU | Intel® Celeron J1900, quad core, 2.0GHz, fanless |
CPU Optional | Intel® Celeron J4125, quad core, 2.0GHz, fanless |
CPU Optional | Intel® Core i3-6100U, dual core, 2.3GHz, fanless |
CPU Optional | Intel® Core i3-10110U, dual core, 2.1GHz, fanless |
CPU Optional | Intel® Core i5-6200U, dual core, 2.3GHz, fanless |
CPU Optional | Intel® Core i5-7200U, dual core, 2.5GHz, fanless |
CPU Optional | Intel® Core i5-8265U, quad core, 1.6GHz, fanless |
CPU Optional | Intel® Core i5-10210U, quad core, 1.6GHz, fanless |
CPU Optional | Intel® Core i7-6500U, dual core, 2.5GHz, fanless |
CPU Optional | Intel® Core i7-7500U, dual core, 2.7GHz, fanless |
CPU Optional | Intel® Core i7-8565U, quad core, 1.8GHz, fanless |
CPU Optional | Intel® Core i7-10510U, quad core, 1.8GHz, fanless |
Chipset | Intel ValleyView SSA-CUnit |
Memory | 4G DDR3 (8G/16G/32G/64G Optional) |
Hard Drive Capacity | 64G SSD |
Hard Drive Optional | SSD: 128GB, 256GB, 512GB |
HDD: 500GB, 1TB | |
Graphics | CPU Integrated graphics HD Graphics and support 1080p HD photo quality |
Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out |
Network | 1xRealtek RTL 8111E Gigabit Ethernet controller |
Wireless Network | WIFI |
I/O Interface | 2xUSB 2.0, 2xCOM RS232 |
1xVGA/HDMI/RJ45/Audio OUT/MIC IN/POWER DC | |
Operation System | Support Windows 7/8/10, Linux, Ubuntu, Debian, etc. |
LCD panel | |
Panel size | 10.1" |
Resolution | 1280*800 |
Aspect ratio | 16:10 |
Support Color | 16.7M colors |
Brightness (cd/m²) | 300+ |
Response time | 30ms |
Contrast ratio | 800:1 |
View angle | 85°/85°/85°/85° (R/L/U/D) |
Touch panel | |
Touchscreen Type | Project Capacitive Touch (10 points) |
Touch Interface | USB (RS232 Optional) |
Touch response time | 2ms |
Luminousness | 90% |
Surface Hardness | 7H |
Working life | >50 million times |
Touch options | (5 wires resistive touch, IR touch Optional) |
Power Supply | |
External Power Supply | AC 100-240V |
Working voltage | DC 12V |
Power consumption | ≤20W |
Enclosure | |
Material | Aluminum Alloy |
Color | Silver, Black, white, color can be customized |
VESA mounting | 75x75mm/100x100mm |
IP grade | Front panel IP65 waterproof |
Operating Environment | |
Temperature Range | Operating: -10 to 60°C, storage: -20 to 70°C |
Relative humidity | 5%~95% @ 40° C, non-condensing |
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
Packing Details | |
Net weight | 3.2kgs |
Gross weight | 3.7kgs |
Product Dimension | 26.14x18.54x5.1cm |
Packing size | 43x38x18cm |
Accessories | Power adapter, power cord, user manual, warranty card |
Other | |
Mounting way | Wall mounting bracket (Optional) |
Desk stand holder (Optional) | |
Warranty | 1 year warranty |
Certificate | CE, FCC, RoHS |
Diagonal | Resolution | Aspect ratio | Touch type |
8" | 1024*768 | 4:3 | no touch/capacitive/resistive |
10.1" | 1280*800 | 16:10 | no touch/capacitive/resistive |
12.1" | 1024*768 | 4:3 | no touch/capacitive/resistive |
12.1" | 1280*800 | 16:10 | no touch/capacitive/resistive |
15" | 1024*768 | 4:3 | no touch/capacitive/resistive |
15.6" | 1920*1080 | 16:9 | no touch/capacitive/resistive |
17" | 1280*1024 | 5:4 | no touch/capacitive/resistive |
17.3" | 1920*1080 | 16:9 | no touch/capacitive/resistive |
19" | 1280*1024 | 5:4 | no touch/capacitive/resistive |
19" wide | 1440*900 | 16:10 | no touch/capacitive/resistive |
21.5" | 1920*1080 | 16:9 | no touch/capacitive/resistive |