Model: SATA215A
Features:
1. Front bezel aluminum alloy brushed metal craft, seamless design, front panel IP65 waterproof.
2. Industrial LCD panel, wide viewing angle, high nits, true color.
3. Adopt multi-points PCAP touch panel, high sensitive and fast-response. Cover with 4mm glass AR glass, Anti glare, Anti UV.
4. 1000cd/m2, sunlight readable, with light sensor for auto dimming.
5. High performance motherboard, 7x24 continuous operation.
6. Built-in WIFI&Bluetooth.
7. Android 7.1 system.
PC | |
CPU | RK3399, Dual Cortex-A72+Quad Cortex-A53, 2.0GHz |
Memory | 4GB |
eMMC | 16GB |
GPU | ARM Mali-T860MP4 (600 MHz) |
Decoding Resolution | Support 1080P |
Operation System | Android 7.1 |
Play Modes | Support timing, loop and spots etc. play modes |
Network Support | RJ45/WIFI/3G/4G/TD-LTE (Optional) |
Image Format | JPEG-BMP-GIF-PNG |
Video Format | RMVB-FLV-MPEG1/2/4-AVI-WMV-MOV-MP4-TS and etc. |
Audio Format | MP3-WMA-AAC and etc |
RTC Real Time Clock | YES |
I/O Interfaces | |
USB | 2xUSB |
LAN | 2xRJ45, 10M/100M adaptive ethernet |
HDMI | 1xHDMI, support 1080p |
Card Slot | 1x TF card slot |
DC | 1xDC |
Phoenix terminal | 1xPhoenix terminal |
LCD panel | |
Panel size | 21.5" |
Resolution | 1920*1080 |
Aspect ratio | 16:9 |
Support Color | 16.7M colors |
Brightness | 1000 cd/m², sunlight readable |
Brightness control | Light sensor for auto dimming |
Response time | 30ms |
Contrast ratio | 1000:1 |
View angle | 89°/89°/89°/89° (R/L/U/D) |
Touch panel | |
Touchscreen Type | 10 point capacitive touch, Cover with 4mm glass AR glass, Anti glare, Anti UV |
Touch response time | <2ms |
Luminousness | 90% |
Surface Hardness | 7H |
Working Life | >50 million times |
Power Supply | |
External Power Supply | AC 100-240V |
Working voltage | DC 12V |
Power consumption | ≤45W |
Enclosure | |
Appearance | Flat panel |
Material | Aluminum alloy |
Color | Black, Silver |
VESA mounting | 75x75mm/100x100mm |
IP grade | Front IP65 waterproof |
Operating Environment | |
Working temperature | -20°C to 70°C |
Storage temperature | -30°C to 80°C |
Relative humidity | 5-85% (non-condensing) |
Vibration resistance | 5-19Hz/1.0mm amplitude, 19-200Hz/1.0g acceleration |
Impact resistance | 10g acceleration, 11ms period |
Packing Details | |
Net weight | 7kgs |
Gross weight | 9kgs |
Product dimension | 53.7x32.85x4.8cm |
Packing size | 73x45x19cm |
Accessories | Power adapter, power cord, Phoenix terminal cord, user manual, warranty card |
Other | |
Mounting | Embedded mounting screws (Optional) |
Wall mounting brackets (Optional) | |
Desk stand holder (Optional) | |
Customization | 3G, 4G, Webcam, RFID reader etc. Optional |
Warranty | 1 year warranty |