Model: SATA-I22FLK
Features:
1. Support Windows 10 OS;
2. Support all sizes of standard of USB2.0,USB3.0,type_c connector;
3. Support NXP NFC(13.56M);
4. Support Ublox GPS High precision positioning; dual frequency WIFI; Wide temperature battery.
5. Support 1D/2D Scan;
6. Support standard DB9 serial port (RS232,RS485);
7. Rugged IP65 protection level;
8. Support 6500mAh removeable battery;
9. Support high strength Glass Touch Panel,handwriting input;
10. Support RJ45 internet access,100M Ethernet;
11. Support Wrist Strap and leather keyboard.
PC | |
CPU | Intel®Skylake M3-6Y30, 4M Cache, up to 2.20 GHz Optional: Intel Kabylake Core™ m3-7Y30 |
GPU | Intel® HD Graphics 515 |
RAM | 4GB, Optional 8G |
SSD | 128G M.2, Optional 256G/512G |
G_sensor | G_sensor |
WIFI | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G dual band WIFI intel 3165D2WG |
Bluetooth | BT4.2 (BLE) class 1, Transmission distance: 10m |
3G | Optional: FIBOCOM_H350 GSM/GPRS/EDGE Band(MHz):900/1800; WCDMA Band(MHz):900/2100, 1.Asia Pacific,Europe, 2.China Unicom 3G |
4G | EC25-EC LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 |
GPS | U-blox NEO-7, Capture sensitivity: -160 dBm; Cool Start Time: <50second, Hot start time: <28seconds, frequency: 0.25 Hz~10 MHz (configurable) |
NFC | Optional: NXP NFC 13.56MHz Support ISO/IEC 14443A/14443B/15693/18092/mifare protocol,Card reading distance: 4cm |
Camera | front 2.0MP, rear 5.0MP |
Speaker | 8Ω/0.8W waterproof BOX speaker*2 |
Mic | Sensitivity:-42db, output impedance 2.2kΩ |
Operation System | Windows 10 IOT/ Pro/ Home 64bit |
LCD panel | |
Panel size | 12.2", Optional SLR sunlight readable film |
Resolution | 1920*1200 IPS screen |
Aspect ratio | 16:10 |
Brightness (cd/m²) | 280 cd/m2 |
Touch panel | |
Touchscreen Type | 10 points capacity TP, G+G |
Surface Hardness | 7H |
Interface | |
USB | 2*USB 2.0 (4pin) (Host) for windows, 1*USB 3.0 (9pin) |
Type C | 1*Type c |
Serial Port | 1*DB9 (RS232), 1*DB9 (RS485) |
Audio Output | 1*3.5mm |
HDMI | 1*HDMI 1.4a |
TF Slot | 1*TF Slot, support SDHC/SDXC*1 max: 128G |
SIM | 1*SIM |
Power | 1*DC 12V 4A |
Ethernet | 1*10/100Mbps |
Pogo Pin | 1*12pin Pogo Pin |
Keys | |
power | *1 |
volume | Volume adjustment key(+ -) *2 |
Windows home | Windows home*1 |
Scanner | Code scanner(back of unit)*1 |
Program | Self define key*2 |
Power Supply | |
Power Adaptor | AC100V ~ 240V, 50Hz/60Hz, Output DC DC 12V/4A |
Battery | Build in Lithium-ion polymer battery/large battery can hot plug replacement |
Capacity: 6300mAh/7.4V 1000mAh/7.4V (dual battery ) | |
6hrs(default 50% volumn,default200 lumens brightness play 1080P HD video) | |
Operating Environment | |
IP grade | IP65 waterproof |
Drop Height | 1.22cm composite wood floors, in operation status |
Operate Temperature | -20 °C to 60 °C |
Store Temperature | -30 °C to 70 °C |
Humidity | Humidity: 95% Non-Condensing |
Packing Details | |
Net weight | TBD |
Gross weight | TBD |
Product Dimension | 319.6*216*23.4 mm |
Packing size | TBD |
Other | |
Warranty | 1 year warranty |
Certificate | CE, FCC, RoHS |
Color | Black+silver, black+black |
Module extension (Optional) | |
One-dimension barcode | MOTO SE655E100R, Optical Position: 5mil, Scan speed: 50/s, Symbol system:UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 |
Two-dimension barcode | Honeywell N3680 hardcode/ Optical resolution:5mil/ scan speed:50 times /s, Code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse, Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
Optional Accessories | |
Accessories | Docking Charger, Hand-strap, Vehicle Mount, Removable Battery, Removable keyboard & Bracket, Carry handle, 12V4A Car Charge, Shoulder-strap, Back-strap |